List of Officers & Contact Info
Northwest Arkansas Area Local #667
President | Ike Mills | 509-430-3090 | roycedmills@att.net |
Vice President | Kaylynn Mills | 509-212-0237 | sugardarlyn@yahoo.com |
Financial Secretary | Axel Ambrocio | 479-320-4057 | Axel.ambrocio@gmail.com |
Recording Secretary | Cheryl Wing | 479-442-1300 | Wingnaprayer1946@gmail.com |
Editor | Loren Adams | 479-841-6304 | LAdams727@aol.com |
Safety Rep | Leta Reyes-Vieyra | 479-435-3570 | letajferguson@yahoo.com |
Webmaster | Pam Beck | 479-325-0193 | admin@nwaal667apwu.org |
Tour 1 Steward | David Carter | 501-472-4871 | carter1625@sbcglobal.net |
Tour 1 Alternate | Pam Beck | 479-325-0193 | vppam667@yahoo.com |
Tour 2 Steward – Plant | Raisa Mateo | 787-505-3987 | Fortiraisa@yahoo.com |
Tour 2 Alternate – Plant | Leta Reyes-Vieyra | 479-435-3570 | letajferguson@yahoo.com |
Tour 2 Steward – CS | Kaylynn Mills | 509-212-0237 | sugardarlyn@yahoo.com |
Tour 2 Alternate – CS | Ike Mills | 509-430-3090 | roycedmills@att.net |
Tour 3 Steward | Mirannda Brewer | 479-981-3365 | Miranndajones95@gmail.com |
Tour 3 Alternate | |||
Maintenance Steward | Phil Morgan | 479-879-0417 | unionmail@gmail.com |
Maintenance Alternate | Axel Ambrocio | 479-320-4057 | Axel.ambrocio@gmail.com |
Springdale Steward | Sheldon Harrop | 479-871-4301 | sheldenharrop@gmail.com |
Rogers Steward | vacant | —– | —– |
Siloam Springs Steward | Darrell Barnes | 479-549-7192 | Barneybear@centurytel.net |
Congressional Contacts & Information
Enter your zip code to get Congressional e-mail addresses.