List of Officers & Contact Info
Northwest Arkansas Area Local #667
President | Ike Mills | 509-430-3090 | roycedmills@att.net |
Vice President | Kaylynn Mills | 509-212-0237 | sugardarlyn@yahoo.com |
Secretary-Treasurer | Cheryl Wing | 479-442-1300 | Wingnaprayer1946@gmail.com |
Editor and Webmaster | Pamela Beck | 479-325-0193 | pjbeck21@gmail.com |
Safety Rep | Leta Reyes-Vieyra | 479-435-3570 | letajferguson@yahoo.com |
Tour 1 Steward | Jordan Kuriatnyk | ||
Tour 1 Alternate | Pam Beck | 479-325-0193 | pjbeck21@gmail.com |
Tour 2 Steward – Plant | Vacant | ||
Tour 2 Alternate – Plant | Leta Reyes-Vieyra | 479-435-3570 | letajferguson@yahoo.com |
Tour 2 Steward – CS | Kaylynn Mills | 509-212-0237 | sugardarlyn@yahoo.com |
Tour 2 Alternate – CS | Ike Mills | 509-430-3090 | roycedmills@att.net |
Tour 3 Steward | Mirannda Brewer | 479-981-3365 | Miranndajones95@gmail.com |
Tour 3 Alternate | Heather Lowe | ||
Maintenance Steward | Phil Morgan | 479-879-0417 | unionmail@gmail.com |
Maintenance Alternate | Vacant | ||
Springdale Steward | Cheryl Sharum | ||
Rogers Steward | Vacant | ||
Siloam Springs Steward | Darrell Barnes | 479-549-7192 | Barneybear@centurytel.net |
Congressional Contacts & Information
Enter your zip code to get Congressional e-mail addresses.